| Address | Suburb | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|
| 18 Martin Street | APOLLO BAY | 2 | 1 | 1 | |
| 2 Scenic Drive | APOLLO BAY | 4 | 2.5 | 2 | |
| 2/18 Gambier Street | APOLLO BAY | 3 | 2 | 4 | |
| 38 Gambier Street | APOLLO BAY | 3 | 2 | 1 | |
| 11 Nova Court | APOLLO BAY | 4 | 2.5 | 2 | |
| 24B/Great Ocean Road (Ma Road | APOLLO BAY | 2 | 1 | 3 | |
| 24B (rear) Great Ocean Road | MARENGO | 2 | 1 | 0 | |
| 7/11-13 NOEL STREET | APOLLO BAY | 2 | 1 | 1 | |
| 69 McLachlan Street | APOLLO BAY | 3 | 1 | 1 | |
| 2/28 Moore Street | APOLLO BAY | 3 | 2 | 1 | |
| 5/3-4 NIZAM QUAY | APOLLO BAY | 2 | 1.5 | 1 | |
| 2 Karlson Street (Skenes Creek) | APOLLO BAY | 3 | 2 | 0 | |
| 2/13 Cawood Street | APOLLO BAY | 2 | 1 | 1 | |
| 115 Morris Access (Skenes Creek) | APOLLO BAY | 3 | 1 | 2 |


