| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 2/19 McLennan Street | APOLLO BAY | 4.03.10 | 0 | 0 | 0 | |
| 10 McLennan Street | APOLLO BAY | 26.02.10 | 3 | 1 | 1 | |
| 18 Scenic Drive | APOLLO BAY | 15.02.10 | 3 | 2 | 2 | |
| 2 Gambier Street | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 500 Tuxion Road | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 415 Sunnyside Road | WONGARRA | 9.02.10 | 3 | 2 | 0 | |
| 39-45 Great Ocean Road | APOLLO BAY | 5.02.10 | ||||
| 2/4 Marriners Lookout Road | APOLLO BAY | 31.01.10 | 2 | 1 | 1 | |
| 32 Panorama Crescent | MARENGO | 28.01.10 | 3 | 1 | 1 | |
| 5915 Great Ocean Road | JOHANNA | 23.01.10 | 0 | 0 | 0 | |
| 32 Murray Street | APOLLO BAY | 22.01.10 | 2 | 1 | 0 | |
| 41 Great Ocean Road | LAVERS HILL | 21.01.10 | 0 | 0 | 0 | |
| 71 McLachlan Street | APOLLO BAY | 18.01.10 | 3 | 2 | 0 | |
| 2/28 Moore Street | APOLLO BAY | 15.01.10 | 3 | 2 | 2 | |
| 20 The Otway Vista | APOLLO BAY | 8.01.10 | 0 | 0 | 0 | |
| 3/22 Pascoe Street | APOLLO BAY | 4.01.10 | ||||
| LOT 3/4735 Colac-Lavers Hill Road | LAVERS HILL | 27.12.09 | 0 | 0 | 0 | |
| 4555 Great Ocean Road | LAVERS HILL | 23.12.09 | 3 | 1 | 11 | |
| 4805 Colac Lavers Hill Road | LAVERS HILL | 22.12.09 | 3 | 1 | 0 | |
| 12 Treetops Terrace | SKENES CREEK | 15.12.09 | 2 | 2 | 0 | |
| 2/22 Pascoe Street | APOLLO BAY | 11.12.09 | ||||
| 305 Barham River Road | APOLLO BAY | 10.12.09 | 4 | 1 | 2 | |
| 380 Great Ocean Road | APOLLO BAY | 8.12.09 | 4 | 2 | 0 | |
| 23 McLennan Street | APOLLO BAY | 7.12.09 | 4 | 2 | 0 | |
| 1/47 Nelson Street | APOLLO BAY | 3.12.09 | 3 | 2 | 2 | |
| 2/6 McLennan Street | APOLLO BAY | 20.11.09 | 3 | 2 | 1 | |
| LOT 1/2 Cartwright Street | APOLLO BAY | 13.11.09 | 0 | 0 | 0 | |
| 3/12 Murray Street | APOLLO BAY | 12.11.09 | 3 | 2 | 1 | |
| 393 Busty Road | APOLLO BAY | 30.10.09 | 0 | 0 | 0 | |
| 1/18 Moore Street | APOLLO BAY | 16.10.09 | 4 | 2 | 4 | |
| 5 Nizam Quay | APOLLO BAY | 15.10.09 | 4 | 2 | 2 | |
| 26 Panorama Crescent | MARENGO | 15.10.09 | 3 | 1 | 0 | |
| Lot 31 Seeberg Court | APOLLO BAY | 14.10.09 | 0 | 0 | 0 | |
| 33 Casino Avenue | APOLLO BAY | 6.10.09 | 4 | 2 | 2 | |
| 2/7 Newcombe Street | MARENGO | 6.10.09 | 3 | 1 | 0 | |
| 10 Costerman Terrace | MARENGO | 5.10.09 | 5 | 2 | 4 | |
| 8 Beattie Lane | WONGARRA | 29.09.09 | 0 | 0 | 0 | |
| 6 Evans Court | APOLLO BAY | 21.09.09 | 4 | 2 | 1 | |
| 59 Montrose Avenue | APOLLO BAY | 20.09.09 | 3 | 2 | 2 | |
| 71 Costin Street | APOLLO BAY | 19.09.09 | 2 | 1 | 0 | |
| 59 Costin Street | APOLLO BAY | 8.09.09 | 3 | 1 | 2 | |
| 1/3 Nizam Quay | APOLLO BAY | 7.09.09 | 2 | 1 | 1 | |
| 58 Main Road | BEECH FOREST | 4.09.09 | 2 | 1 | 1 | |
| 1/62 Cawood Street | APOLLO BAY | 4.09.09 | 3 | 2 | 1 | |
| 69 McLachlan Street | APOLLO BAY | 27.08.09 | 3 | 1 | 2 | |
| 4720 Colac Lavers Hill Road | LAVERS HILL | 20.08.09 | 0 | 0 | 0 | |
| 14A Harrison Street | APOLLO BAY | 18.08.09 | 3 | 2 | 1 | |
| 5470 Great Ocean Road | YUULONG | 13.08.09 | 3 | 2 | 0 | |
| Lot 4/7C Noel Street | APOLLO BAY | 10.08.09 | 0 | 0 | 0 | |
| 385 Blue Johanna Road | JOHANNA | 29.07.09 | 2 | 1 | 0 | undisclosed |
| 385 Blue Johanna Road | JOHANNA | 28.07.09 | 2 | 1 | 0 | undisclosed |
| 27 Campbell Court | APOLLO BAY | 23.07.09 | 3 | 2 | 1 | undisclosed |
| 475 Blue Johanna Road | JOHANNA | 22.07.09 | 0 | 0 | 0 | undisclosed |
| 2/30 Newcombe Street | MARENGO | 10.07.09 | 2 | 1 | 2 | undisclosed |
| 3 Seaview Drive | APOLLO BAY | 10.06.09 | 3 | 2 | 0 | undisclosed |
| Lot 17 Mullers Road | APOLLO BAY | 21.05.09 | 0 | 0 | 0 | undisclosed |
| LOT 20 Seeberg Court | APOLLO BAY | 7.05.09 | 0 | 0 | 0 | undisclosed |


