| Address | Suburb | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|
| 22 Great Ocean Road | LAVERS HILL | 3 | 2 | 2 | |
| 28A Murray Street | APOLLO BAY | 0 | 0 | 0 | |
| 3 Ocean Terrace | APOLLO BAY | 3 | 2 | 0 | |
| 7 Park Avenue | APOLLO BAY | 5 | 2 | 0 | |
| APOLLO BAY | 3 | 1 | 2 | ||
| 169 Great Ocean Road | APOLLO BAY | 2 | 2 | 0 | |
| 79 Great Ocean Road Apollo Bay | APOLLO BAY | 3 | 2 | 2 | |
| 68 Old Coach Road | SKENES CREEK | 0 | 0 | 0 | |
| 44 Thomson Street | APOLLO BAY | 2 | 1 | 2 | |
| 6 Ramsden Avenue | APOLLO BAY | 3 | 1 | 3 | |
| 31 Panorama Crescent | MARENGO | 3 | 1.5 | 4 | |
| 56B Pascoe Street | APOLLO BAY | 4 | 2 | 0 | |
| 56A Pascoe Street | APOLLO BAY | 4 | 2 | 2 | |
| 175 Beech Forest/Mt Sabine Road | BEECH FOREST | 3 | 2 | 0 | |
| 1/15 Cawood Street | APOLLO BAY | 3 | 2.5 | 0 | |
| 8 Marriners Lookout Road | APOLLO BAY | 3 | 2 | 0 | |
| Lot 16 Muller Road | SKENES CREEK | 0 | 0 | 0 | |
| Lot 9 Dehnerts Track | BEECH FOREST | 0 | 0 | 0 | |
| 380 Aire Settlement Road | JOHANNA | 3 | 2 | 2 | |
| 2/615 Hordern Vale Road (Cape Otway) | APOLLO BAY | 2 | 1 | 1 | |
| 3810 Colac Lavers Hill Road | BEECH FOREST | 4 | 1 | 2 | |
| 3/157-159 Great Ocean Road | APOLLO BAY | 0 | 0 | 0 | |
| 32 McLennan Street | APOLLO BAY | 3 | 1 | 0 | |
| 4695 Colac Lavers Hill Road | LAVERS HILL | 0 | 0 | 0 | |
| 12/22 Great Ocean Road | APOLLO BAY | 3 | 2 | 1 | |
| 280 Montrose Avenue | APOLLO BAY | 0 | 0 | 0 | |
| 23 Point Avenue | SKENES CREEK | 4 | 2 | 0 | |
| 2 Outlook | APOLLO BAY | 4 | 2 | 3 | |
| 197 Great Ocean Road | APOLLO BAY | 3 | 1 | 0 | |
| 5655 Great Ocean Road | YUULONG | 0 | 0 | 0 | |
| 2/15 Fisk Street | APOLLO BAY | 3 | 1 | 3 | |
| 8 Surf Avenue | SKENES CREEK | 3 | 1 | 1 | |
| 6 Point Avenue | SKENES CREEK | 2 | 1 | 1 | |
| 7A Noel Street | APOLLO BAY | 0 | 0 | 0 | |
| 22 Point Avenue | SKENES CREEK | 2 | 1 | 0 | |
| 16 Great Ocean Road | APOLLO BAY | 3 | 1 | 0 | |
| 289 Great Ocean Road | APOLLO BAY | 3 | 1 | 6 | |
| 3/273 Great Ocean Road | APOLLO BAY | 3 | 2 | 1 | |
| 10 Treetops Terrace | SKENES CREEK | 2 | 2 | 0 | |
| 1/137 Great Ocean Road | APOLLO BAY | 2 | 1 | 1 | |
| Lot 2/22 Gambier Street | APOLLO BAY | 0 | 0 | 0 | |
| 7 Montrose Avenue | APOLLO BAY | 3 | 1 | 2 | |
| 7C Noel Street | APOLLO BAY | 4 | 3 | 1 | |
| 1/6 Cartwright Street | APOLLO BAY | 3 | 1 | 3 |


