| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 10 Nigel Court | APOLLO BAY | 20.08.10 | 3 | 2 | 2 | |
| 245 Great Ocean Road | APOLLO BAY | 20.08.10 | 4 | 2 | 2 | |
| 3/15 Cawood Street | APOLLO BAY | 19.08.10 | 3 | 2 | 1 | |
| 4 Gardner Street | BEECH FOREST | 17.08.10 | 3 | 1 | 0 | |
| 18C Trafalgar Street | APOLLO BAY | 15.08.10 | 0 | 0 | 0 | |
| 68 Pascoe Street | APOLLO BAY | 10.08.10 | 4 | 2 | 1 | |
| 2/13 Cawood Street | APOLLO BAY | 30.07.10 | 2 | 1 | 1 | |
| 22 Seymour Crescent | APOLLO BAY | 20.07.10 | 3 | 2 | 1 | |
| 790 Denherts Track | BEECH FOREST | 20.07.10 | 4 | 2 | 2 | |
| 30 Pascoe Street | APOLLO BAY | 12.07.10 | 0 | 2 | 0 | |
| 64 Costin Street | APOLLO BAY | 1.07.10 | 4 | 2 | 2 | |
| 325 Tuxion Road | APOLLO BAY | 1.07.10 | 3 | 1 | 0 | |
| 5022 Great Ocean Road | APOLLO BAY | 1.07.10 | 4 | 2 | 0 | |
| 4225 Great Ocean Road | APOLLO BAY | 30.06.10 | 4 | 3 | 4 | |
| Lot 32 Seeberg Court | APOLLO BAY | 15.06.10 | 0 | 0 | 0 | |
| 8A Gambier Street | APOLLO BAY | 31.05.10 | 0 | 0 | 0 | |
| Lot 18 Seeberg Court | APOLLO BAY | 21.05.10 | 4 | 2 | 2 | |
| 1/42 Montrose Avenue | APOLLO BAY | 20.05.10 | 3 | 1 | 1 | |
| 71A McLachlan Street | APOLLO BAY | 18.05.10 | 3 | 1 | 2 | |
| 2/18 Gambier Street | APOLLO BAY | 12.05.10 | 3 | 2 | 2 | |
| 8 Panorama Crescent | MARENGO | 10.05.10 | 4 | 2 | 0 | |
| 29 Great Ocean Road | SKENES CREEK | 3.05.10 | 3 | 1 | 0 | |
| 8/28 Moore Street | APOLLO BAY | 3.05.10 | 3 | 2 | 1 | |
| 120 Biddles Road | APOLLO BAY | 29.04.10 | 2 | 1 | 0 | |
| LOT 7 Seeberg Court | APOLLO BAY | 14.04.10 | 0 | 0 | 0 | |
| 3/35 Thomson Street | APOLLO BAY | 12.04.10 | 3 | 2 | 1 | |
| 18A Gambier Street | APOLLO BAY | 8.04.10 | 0 | 0 | 0 | |
| 2/9 Scenic Drive | APOLLO BAY | 31.03.10 | 3 | 2 | 1 | |
| 20 McLennan Street | APOLLO BAY | 26.03.10 | 4 | 1 | 2 | |
| 5 Murray Square | APOLLO BAY | 15.03.10 | 0 | 0 | 0 | |
| 3 Banksia Court | APOLLO BAY | 15.03.10 | 3 | 1 | 0 | |
| 2/19 McLennan Street | APOLLO BAY | 4.03.10 | 0 | 0 | 0 | |
| 10 McLennan Street | APOLLO BAY | 26.02.10 | 3 | 1 | 1 | |
| 18 Scenic Drive | APOLLO BAY | 15.02.10 | 3 | 2 | 2 | |
| 500 Tuxion Road | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 2 Gambier Street | APOLLO BAY | 10.02.10 | 0 | 0 | 0 | |
| 415 Sunnyside Road | WONGARRA | 9.02.10 | 3 | 2 | 0 | |
| 2/4 Marriners Lookout Road | APOLLO BAY | 31.01.10 | 2 | 1 | 0 | |
| 32 Panorama Crescent | MARENGO | 28.01.10 | 3 | 1 | 1 | |
| 5915 Great Ocean Road | JOHANNA | 23.01.10 | 0 | 0 | 0 | |
| 32 Murray Street | APOLLO BAY | 22.01.10 | 2 | 1 | 0 | |
| 41 Great Ocean Road | LAVERS HILL | 21.01.10 | 0 | 0 | 0 | |
| 71 McLachlan Street | APOLLO BAY | 18.01.10 | 3 | 2 | 0 | |
| 2/28 Moore Street | APOLLO BAY | 15.01.10 | 3 | 2 | 1 | |
| 20 The Otway Vista | APOLLO BAY | 8.01.10 | 0 | 0 | 0 | |
| LOT 3/4735 Colac-Lavers Hill Road | LAVERS HILL | 27.12.09 | 0 | 0 | 0 | |
| 4555 Great Ocean Road | LAVERS HILL | 23.12.09 | 3 | 1 | 1 | |
| 4805 Colac Lavers Hill Road | LAVERS HILL | 22.12.09 | 3 | 1 | 0 | |
| 12 Treetops Terrace | SKENES CREEK | 15.12.09 | 2 | 2 | 0 | |
| 305 Barham River Road | APOLLO BAY | 10.12.09 | 4 | 1 | 2 | |
| 380 Great Ocean Road | APOLLO BAY | 8.12.09 | 4 | 2 | 0 | |
| 23 McLennan Street | APOLLO BAY | 7.12.09 | 4 | 2 | 0 | |
| 1/47 Nelson Street | APOLLO BAY | 3.12.09 | 3 | 2 | 1 | |
| 2/6 McLennan Street | APOLLO BAY | 20.11.09 | 3 | 2 | 1 | |
| LOT 1/2 Cartwright Street | APOLLO BAY | 13.11.09 | 0 | 0 | 0 | |
| 3/12 Murray Street | APOLLO BAY | 12.11.09 | 3 | 2 | 1 | |
| 393 Busty Road | APOLLO BAY | 30.10.09 | 0 | 0 | 0 | |
| 1/18 Moore Street | APOLLO BAY | 16.10.09 | 4 | 2 | 2 | |
| 26 Panorama Crescent | MARENGO | 15.10.09 | 3 | 1 | 0 | |
| 5 Nizam Quay | APOLLO BAY | 15.10.09 | 4 | 2 | 2 | |
| Lot 31 Seeberg Court | APOLLO BAY | 14.10.09 | 0 | 0 | 0 | |
| 2/7 Newcombe Street | MARENGO | 6.10.09 | 3 | 1 | 0 | |
| 33 Casino Avenue | APOLLO BAY | 6.10.09 | 4 | 2 | 2 | |
| 10 Costerman Terrace | MARENGO | 5.10.09 | 5 | 2 | 2 | |
| 8 Beattie Lane | WONGARRA | 29.09.09 | 0 | 0 | 0 | |
| 6 Evans Court | APOLLO BAY | 21.09.09 | 4 | 2 | 1 | |
| 59 Montrose Avenue | APOLLO BAY | 20.09.09 | 3 | 2 | 2 | |
| 71 Costin Street | APOLLO BAY | 19.09.09 | 2 | 1 | 0 | |
| 59 Costin Street | APOLLO BAY | 8.09.09 | 3 | 1 | 1 | |
| 1/3 Nizam Quay | APOLLO BAY | 7.09.09 | 2 | 1 | 1 | |
| 58 Main Road | BEECH FOREST | 4.09.09 | 2 | 1 | 1 | |
| 1/62 Cawood Street | APOLLO BAY | 4.09.09 | 3 | 2 | 1 |


